| Quality Analysis Parameters | Commodity Warranty Specifications |
|---|---|
| Commodity / Botanical Name | Chopped Dried Taro Leaf (Colocasia esculenta) |
| Final Physical Color | Bright Golden Yellow to Natural Light Brown |
| Thickness of Sliced Size | 0.8 mm – 1.2 mm (Standard Factory Cut) |
| Maximum Moisture Content | ≤ 12.00% on Digital Measuring Instruments |
| Purity and Cleanliness | 99% Free of Foreign Fibers, Free of Sand/Soil, Free of Fungus |
| Packaging Type | Woven Polypropylene Bags Ganda (Kemasan Press Teken / Custom) |
| Minimum Order Quantity (MOQ) | Domestik: 1 Ton | Ekspor: 1x20ft FCL Container |
Contact our sales manager for a special industrial volume price quote.
Wanterra Unit,
Central Java, Indonesia.
WhatsApp B2B: +62 877-4500-3481
Email : admin@wanterrabuminusantara.com